AC100-265V PF0.9 COB Aluminium 20W 30W 40W Down Light LED
Founded in 2018, Yifeng Lighting Technology Co., Ltd. is headquartered in Jiangmen City, Guangdong Province. It is a hig
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DL-SC-R |
Install Style | Surface Mounted |
Certification | CE |
Voltage | 220V |
Beam Angle | 30° |
Driver | External IC Driver |
LED | COB |
Transport Package | Carton Package |
Specification | 40 pcs per carton |
Trademark | YiF or OEM brand. |
Origin | China |
HS Code | 940510000 |
Production Capacity | 500000 Per Month |
Product Description
Founded in 2018, Yifeng Lighting Technology is headquartered in Jiangmen City, Guangdong Province. It is a high-tech enterprise integrating research, development, production and sales of LED lighting products. The company has a scale of 3,000 square meters, equipped with 4 production lines suitable for lamps and lamps, professional lamp aging lines, testing equipment, 50 employees, and is constantly growing.
Since its establishment, the company has set up a complete R&D team of engineers, complete procurement process, quality management and production process. The company has always been focusing on foreign trade business and has won unanimous praise from customers in domestic and foreign markets. The products sell well in the Middle East, Asia and South America markets, forming a series of professional lamps suitable for these markets. Based on the current, the company's purpose is "professional, high-quality, and being a strong self"
It is hoped that in the future, the company will further invest in the research and development of more high-quality products based on the lighting industry. Provide customers with more high-quality lighting solutions.
Best sales products:
LED Tube light.
LED Linear batten
LED tri-proof light ( water proof)
LED panel light
LED down light.
Product Features:
1. Aluinnum white body, efficient heat dissipating, enable a long-life time to the products.
2. Energy saving, 90% savings compared to traditional incendescent tube. 40%-50% compared to fluorescent tube.
3. Long life 2 years warranty. 180° beam angle.
4. More environmentally friendly: No mercury lamp harmful substances, can be recycled to protect the green earth.
5. Easy to install: Recessed /surface-mounted to the ceiling or wall.
Material: aluminium body + PC cover
Power: 10W, 15W, 20W, 25W, 30W
Lumens: >90LM/W CRI>80
Voltage: AC100-264V 50/60Hz
CCT: 3000K/ 4000K/ 6500K
Application: For all indoor dry locations.Parameter of Full set of LED Slim panel light Recessed Round (LED Panel light)
No | Type | Item | Units | Date | ||||||||||||||
DYF-DL-SC-R2.5 | DYF-DL-SC-R3.0 | DYF-DL-SC-R4.0 | DYF-DL-SC-R5.0 | DYF-DL-SC-R6.0 | ||||||||||||||
1 | Electronic Data | Supply Voltage | V | AC165-265V | AC165-265V | AC165-265V | AC165-265V | AC165-265V | ||||||||||
2 | Supply Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||||||||
3 | Power Consumption | W | 10W±10% | 15W±10% | 25W±10% | 30W±10% | 40W±10% | |||||||||||
4 | Power Factor | - | 0.5 | 0.5 | 0.9 | 0.9 | 0.9 | |||||||||||
5 | LED Data | LED Model | - | COB | COB | COB | COB | COB | ||||||||||
6 | Chromaticity Data | Color Temperature | K | 2700K/3000K/4000K/6000K | ||||||||||||||
7 | CRI | - | Ra>80 | Ra>80 | Ra>80 | Ra>80 | Ra>80 | |||||||||||
8 | Luminous Flux | lm | 900Lm±10% | 1350Lm±10% | 2250Lm±10% | 2700Lm±10% | 3600Lm±10% | |||||||||||
9 | Luminous Efficiency | lm/W | 90lm/W | 90lm/W | 90lm/W | 90lm/W | 90lm/W | |||||||||||
10 | Angle | ° | 20°/40° | 20°/40° | 20°/40° | 20°/40° | 20°/40° | |||||||||||
11 | Dimming | - | NO | |||||||||||||||
12 | Structure Data | SIZE | mm | Φ90*90mm | Φ110*123mm | Φ130*152mm | Φ170*185mm | Φ193*193mm | ||||||||||
13 | Material | - | dia-casting aluminium | |||||||||||||||
14 | Install | - | Surfaced mount | |||||||||||||||
15 | Colour | - | White/black | |||||||||||||||
16 | Operating Condition | Rated Lamp Life | H | 25000H | ||||||||||||||
17 | Working Temperature | ºC | -20ºC~40ºC indoor | |||||||||||||||
18 | IP | - | IP20 | IP20 | IP20 | IP20 | IP20 | |||||||||||
19 | Use Environment | - | Hotel, office, shops, supermarket etc. |
Product image
To support buyers and lower their import tax, S.K.D delivery is available.
For more information, pls contact sales persons:
Thank you.