LED Outdoor Light IP65 Milky Colour Cover for Park Lot Warehouse Shop Supermarket Vapor Tight Light Waterproof Lighting Fixtures
FEATURES: 1. To improve on traditional lamp, so that the light efficiency is better 2. The shape uses the rounded design
Send your inquiryDESCRIPTION
Basic Info
Power | 50W |
Color Temperature(CCT) | 2700-6500K |
MOQ | 500PCS |
PF | 0.9 |
CRI | Ra>80 |
Transport Package | Inner Box and Outside Carton |
Specification | 1493*94*90 |
Trademark | OEM |
Origin | China |
HS Code | 9405409000 |
Production Capacity | 1000/15 Days |
Product Description
FEATURES:
1. To improve on traditional lamp, so that the light efficiency is better
2. The shape uses the rounded design, has better ornamental value.
3. Clips adopts the design of screw holes have anti-theft function.
4. Lamp shade on the principle of optical design radian, let chimney has better smooth effect
Application:Car parks, Industrial areas. Offices, corridors. Supermarkets and shops. Bakeries. Storage areas etc.
Specification :
Model | Voltage/frequency | Power | CCT | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-PH3209P/0.6M | 220-240V ~ 50/60Hz | 20W | 2700-6500K | 2400 | 654 | 94 | 90 | 410 |
DY-PH3218P/1.2M | 220-240V ~ 50/60Hz | 40W | 2700-6500K | 4800 | 1193 | 94 | 90 | 880 |
DY-PH3225P/1.5M | 220-240V ~ 50/60Hz | 50W | 2700-6500K | 6000 | 1493 | 94 | 90 | 1040 |
DY-PH3235P/1.8M | 220-240V ~ 50/60Hz | 70W | 2700-6500K | 8400 | 1795 | 94 | 90 | 1350 |
Model | Voltage/frequency | Power | CCT | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-PH3209P-EM | 220-240V ~ 50/60Hz | 25W | 2700-6500K | 2000 | 654 | 94 | 90 | 410 |
DY-PH3218P-EM | 220-240V ~ 50/60Hz | 50W | 2700-6500K | 4000 | 1193 | 94 | 90 | 880 |
DY-PH3225P-EM | 220-240V ~ 50/60Hz | 60W | 2700-6500K | 5000 | 1493 | 94 | 90 | 1040 |
DY-PH3235P-EM | 220-240V ~ 50/60Hz | 75W | 2700-6500K | 6000 | 1795 | 94 | 90 | 1350 |
Model | Voltage/frequency | Power | CCT | Lumen | L(mm) | W(mm) | H(mm) | A(mm) |
DY-PH3209P-S | 220-240V ~ 50/60Hz | 20W | 2700-6500K | 2000 | 654 | 94 | 90 | 410 |
DY-PH3218P-S | 220-240V ~ 50/60Hz | 40W | 2700-6500K | 4000 | 1193 | 94 | 90 | 880 |
DY-PH3225P-S | 220-240V ~ 50/60Hz | 50W | 2700-6500K | 5000 | 1493 | 94 | 90 | 1040 |
DY-PH3235P-S | 220-240V ~ 50/60Hz | 70W | 2700-6500K | 6000 | 1795 | 94 | 90 | 1350 |
Related Products
-
Class I Division II LED Explosion Proof Floodlights
-
Multifunctional LED Vapor Tight Light Fixture 80W150lm/W 0-10 Dimming 8FT
-
Zuiki 4FT Waterproof Shop Light 60W 7800lm Vapor Proof Parking Garage Light 5000K LED Vapor Tight Fixture
-
LED Vapor Tight Light Fixture 8 Foot 80W IP66 Waterproof Anti-Corrosion