High Lumen 6000K Portable 10W 50W 100W 200W COB LED Flood Light Aluminum Outdoor IP65 Waterproof Stadium Floodlight
High Lumen 6000K Portable 10W 50W 100W COB LED Flood Light Aluminum Outdoor IP65 Waterproof Stadium Floodlight Our Advan
Send your inquiryDESCRIPTION
Basic Info
Projection Distance | >35m |
Color Temperature(CCT) | Cool White |
Body Material | Aluminum |
IP Rating | IP65 |
Lighting Bulbs & Tube | Energy Saving |
Base Type | Other |
Average Life | 5500h |
Application | Square, Garden, Park, Factory |
Operating Voltage | 220-240V |
Certification | CE, RoHS |
CRI(Ra) | >80 |
CCT | 6000-6500K |
Luminos Flux | 85-95lm/W |
Beam Angle | 120 |
Working Lifetime(Hour) | 30000 |
Power | 10W 20W 30W 50W 100W 200W 300W |
Transport Package | Damage-Proof Packing |
Specification | Multiple specifications are optional |
Trademark | OEM |
Origin | China |
Product Description
High Lumen 6000K Portable 10W 50W 100W COB LED Flood Light Aluminum Outdoor IP65 Waterproof Stadium Floodlight
Power | CRI(Ra) | Voltage | CCT | Luminos Flux | Size(mm) |
10W | >80 | AC220-240V | 6000-6500K | 85-95LM/W | L103*W35*H68 |
20W | L123*W25*H88 | ||||
30W | L150*W25*H110 | ||||
50W | L200*W30*H160 | ||||
100W | L300*W30*H205 | ||||
150W | L330*W37*H255 | ||||
200W | L365*W42*H277 |
Product Name | Outdoor led flood light |
IP Rating | IP65 |
Lamp Body Material | Aluminum |
Beam Angle(°) | 120 |
CRI (Ra>) | >80 |
Lamp Luminous Efficiency(lm/w) | 85-95LM/W |
Working Lifetime(Hour) | 30000 |
Light Source | LED |
Color Temperature(CCT) | 6000-6500K |
Warranty(Year) | 2-Year |
Power | 10W 20W 30W 50W 100W 200W 300W |
voltage | AC220-240V |
Our Advantages
1). Over 10years experience in light industry enhances our good reputation throughout many countries.
2). OEM and ODM services are provided due to customers' requirement.
3). CE RoHs certificates and quality control by ISO9001-2008, providing our products with quality assurance.
4). Excellent raw material suppliers provide a good foundation for the best quality of the products.
5). Strict raw material inspection improves the product qualification rate, extends the life.
6).100% aging line test before packing minimizes the possibility of defective products flowing out of the factory.
7). Quality inspection in random before shipping assures products reliability with technical data.
8).We offers a great variety of goods with all kinds of quality that can meet the requirement of most markets in the world.
Related Products