Basic Customization Outdoor LED Lighting Waterproof Floodlight 10W 20W 30W 50W 80W 100W 150W 200W 300W 400W COB SMD LED Flood Light
Technical Parameters Waterproof Floodlight with Competitive Price, 10W 20W 30W 50W 80W 100W 150W 200W 300W 400W SMD/COB
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SLFAP8 |
Certification | CE, RoHS |
Operating Voltage | 85-285V |
Input Voltage | 200-260V |
LED Chips Brand | a Variety of Chips to Choose From |
Item | LED Floodlight LED Flood Light |
Rendering Index | 80 |
Power Factor | >0.95 |
Cable | 15cm H05rn-F3g0.75mm2 Rubber Cable |
Luminous | 900-36000lm |
LED Chip | a Variety of Chips to Choose From |
LED Driver | IC Linear Driver; AC Driver |
Lamp Efficiency | >0.9 |
Warranty | 2-3years |
Transport Package | Carton |
Trademark | SUNLE |
Origin | China |
HS Code | 9405402000 |
Production Capacity | 1000/Week |
Product Description
Technical Parameters
Item: | SLFAP8 |
Actual Wattage: | 10W-400W |
Rendering Index: | 80 |
Color Temp(K): | CW,NW,WW |
IP Grade: | IP65 |
Power factor: | >0.9 |
Cable: | 15CM H05RN-F3G0.75mm2 rubber cable |
Voltage: | AC200-260V 50/60HZ |
Related Products
-
160lm/W 20 40 60 90 120 Degrees P50 IP66 Dim Football Stadium Sport Court 100W 150W 200W 250W 300W 600W 400W 500W 1000W 1200W 1500W Adjustable LED Flood Light
-
Simva LED Panellight Surface Mounted Round SMD Frameless Panel Light Bulkhead Ceiling Lamp 18W 24W 36W 48W, 3000-6500K
-
Eco900q 18W Splash Proof Lamp IP44 LED Ceiling Light Frosted and Clear Cover Wall Lamp LED Mirror Light
-
24 LED Lights with Touch Sensor Table Makeup Mirror with USB or Batteries for Home and Travelling